Body | Aluminum body+PC | Input Voltage | 220-240V | Frequency(Hz) | 50 - 60 |
LED | Lumileds / Cree / Osram | CRI | >70Ra | IP Rate | IP66 |
Lens | Modular Optical Lens | Power | >0.95 | RAL Code | Customized |
Diffuser | PC diffuser | Working Temp. | -35℃-+55℃ | Options | LED application according to desired correlated color temperature(CCT). |
Driver | MEANWELL | Humidity | 10% - 90% |
Product Code NO |
Power W |
Luminous Flux lm |
Luminous Effic lm/W |
Dimensions H*W(mm) |
---|---|---|---|---|
LY-TL001 | 8-12 | Blue/ Green/ Red/ RGB/ Flash | 2200-6500 | 670xΦ68 |
LY-TL002 | 4-8 | Blue/ Green/ Red/ RGB | 2200-6500 | 530xΦ68 |
LY-TL003 | 1-6 | Blue/ Green/ Red/ RGB | 2200-6500 | 600xΦ68 |
LY-TL004 | 1-6 | Blue/ Green/ Red/ RGB | 2200-6500 | 310xΦ68 |
LY-TL005 | 1-6 | Blue/ Green/ Red/ RGB | 2200-6500 | 183xΦ70 |
LY-TL006 | 1-6 | Blue/ Green/ Red/ RGB | 2200-6500 | 350xΦ120 |
Copyright @ 2006-2023 NINGBO YINZHOU REALLED ELECTRIC CO.,LTD All Right Reserve