NINGBO YINZHOU REALLED ELECTRIC CO.,LTD
location - Home - Products

RL-S10-S16

Our product lines cover LED street light, LED solar street light,LED garden light, LED bollard,LED tunnel light, LED wall light,LED road stud, LED flood light, LED panel light, LED tube, LED bulb, LED down light. Compared to traditional incandescent light

Technical Features

Body High intensity Aluminum body Input Voltage 220-240V Frequency(Hz) 50 - 60
LED Lumileds / Cree / Osram CRI >70Ra IP Rate IP66
Lens Modular Optical Lens Power   >0.95 RAL Code Customized
Diffuser PC diffuser Working Temp. -35℃-+55℃ Options LED application according
to desired correlated color
temperature(CCT).
Driver PHILIPS /MEANWELL / OSRAM / INVENTRONICS Humidity 10% - 90%

 

On a :RL-S1-S8  |  The next :RL-SM06

Lighting Distribution Curve

Responsive image

Technical Drawing

Responsive image

Product Details

Product Code

NO

Power

W

Luminous Flux

lm

Color Temp.

K

Luminous Effic

lm/W

Dimensions

H*W(mm)

Pcs/Pack

Package

(mm)

RL-S10-400 400 48000-60000 2200-6500 120-150 680X410X395 1 770X510X335
RL-S10-500 500 60000-75000 2200-6500 120-150 680X410X395 1 770X510X335
RL-S10-600 600 72000-90000 2200-6500 120-150 680X410X395 1 770X510X335
RL-S12-480 480 57600-72000 2200-6500 120-150 680X490X395 1 770X590X335
RL-S12-600 600 72000-90000 2200-6500 120-150 680X490X395 1 770X590X335
RL-S12-720 720 86400-108000 2200-6500 120-150 680X490X395 1 770X590X335
RL-S14-560 560 67200-84000 2200-6500 120-150 680X570X395 1 770X670X335
RL-S14-700 700 84000-105000 2200-6500 120-150 680X570X395 1 770X670X335
RL-S14-840 840 100800-126000 2200-6500 120-150 680X570X395 1 770X670X335
RL-S16-640 640 76800-96000 2200-6500 120-150 680X650X395 1 770X750X335
RL-S16-800 800 96000-120000 2200-6500 120-150 680X650X395 1 770X750X335
RL-S16-960 960 115200-144000 2200-6500 120-150 680X650X395 1 770X750X335

Copyright @ 2006-2023 NINGBO YINZHOU REALLED ELECTRIC CO.,LTD All Right Reserve

Technical support:RSWL
  • WhatsApp

  • WeChat

    Responsive image