Body | High intensity Die-casting aluminum | Input Voltage | 220-240V | Frequency(Hz) | 50 - 60 |
LED | Lumileds / Cree / Osram | CRI | >70Ra | IP Rate | IP66 |
Lens | Modular Optical Lens | Power | >0.95 | RAL Code | Customized |
Diffuser | Tempered glass diffuser | Working Temp. | -35℃-+55℃ | Options | LED application according to desired correlated color temperature(CCT). |
Driver | PHILIPS /MEANWELL / OSRAM / INVENTRONICS | Humidity | 10% - 90% |
Product Code NO |
Power W |
Luminous Flux lm |
Color Temp. K |
Luminous Effic lm/W |
Dimensions H*W(mm) |
Pcs/Pack |
Package (mm) |
---|---|---|---|---|---|---|---|
LSQ01-60 | 60 | 7200-9000 | 2200-6500 | 120-150 | 1160*200*95 | 1 | 485*580*930 |
LSQ01-100 | 100 | 12000-15000 | 2200-6500 | 120-150 | 1160*200*95 | 1 | 485*580*930 |
LSQ01-120 | 120 | 144000-18000 | 2200-6500 | 120-150 | 1160*200*95 | 1 | 485*580*930 |
LSQ01-160 | 160 | 19200-24000 | 2200-6500 | 120-150 | 1160*200*95 | 1 | 485*580*930 |
LSQ01-180 | 180 | 21600-27000 | 2200-6500 | 120-150 | 1160*200*95 | 1 | 485*580*930 |
Copyright @ 2006-2023 NINGBO YINZHOU REALLED ELECTRIC CO.,LTD All Right Reserve