Body | High intensity Spinning Aluminum body | Input Voltage | 220-240V | Frequency(Hz) | 50 - 60 |
LED | Lumileds / Cree / Osram | CRI | >70Ra | IP Rate | IP66 |
Lens | Modular Optical Lens | Power | >0.95 | RAL Code | Customized |
Diffuser | PC diffuser | Working Temp. | -35℃-+55℃ | Options | LED application according to desired correlated color temperature(CCT). |
Driver | PHILIPS /MEANWELL / OSRAM / INVENTRONICS | Humidity | 10% - 90% |
Product Code NO |
Power W |
Luminous Flux lm |
Color Temp. K |
Luminous Effic lm/W |
Dimensions H*W(mm) |
Pcs/Pack |
Package (mm) |
---|---|---|---|---|---|---|---|
LSG13-40 | 40 | 4800-6000 | 2200-6500 | 120-150 | 590*Φ590 | 1 | 610*610*615 |
LSG13-60 | 60 | 7200-9000 | 2200-6500 | 120-150 | 590*Φ590 | 1 | 610*610*615 |
LSG 13-80 | 80 | 9600-12000 | 2200-6500 | 120-150 | 590*Φ590 | 1 | 610*610*615 |
LSG13-100 | 100 | 12000-15000 | 2200-6500 | 120-150 | 590*Φ590 | 1 | 610*610*615 |
LSG13-120 | 120 | 14400-18000 | 2200-6500 | 120-150 | 590*Φ590 | 1 | 610*610*615 |
Copyright @ 2006-2023 NINGBO YINZHOU REALLED ELECTRIC CO.,LTD All Right Reserve