Body | Aluminum body | Input Voltage | 220-240V | Frequency(Hz) | 50 - 60 |
LED | Lumileds / Cree / Osram | CRI | >70Ra | IP Rate | IP66 |
Lens | Modular Optical Lens | Power | >0.95 | RAL Code | Customized |
Diffuser | PC diffuser | Working Temp. | -35℃-+55℃ | Options | LED application according to desired correlated color temperature(CCT). |
Driver | PHILIPS /MEANWELL / OSRAM / INVENTRONICS | Humidity | 10% - 90% |
Product Code NO |
Power W |
Luminous Flux lm |
Luminous Effic lm/W |
Dimensions H*W(mm) |
---|---|---|---|---|
LSM01 | 30-60 | 2200-6500 | 120-150 | 190x94x57 |
LSM02 | 20-50 | 2200-6500 | 120-150 | 152x120x40 |
LSM03 | 30-60 | 2200-6500 | 120-150 | 300x70x50 |
LSM04 | 30-60 | 2200-6500 | 120-150 | 300x70x50 |
LSM05 | 50-150 | 2200-6500 | 120-150 | 210x270x50 |
LSM06 | 50-150 | 2200-6500 | 120-150 | 210x270x50 |
Copyright @ 2006-2023 NINGBO YINZHOU REALLED ELECTRIC CO.,LTD All Right Reserve