Body | Aluminum body | Input Voltage | 220-240V | Frequency(Hz) | 50 - 60 |
LED | Lumileds / Cree / Osram | CRI | >70Ra | IP Rate | IP66 |
Lens | Modular Optical Lens | Power | >0.95 | RAL Code | Customized |
Diffuser | PC diffuser | Working Temp. | -35℃-+55℃ | Options | LED application according to desired correlated color temperature(CCT). |
Driver | PHILIPS /MEANWELL / OSRAM / INVENTRONICS | Humidity | 10% - 90% |
Product Code NO |
Power W |
Luminous Flux lm |
Color Temp. K |
Luminous Effic lm/W |
Dimensions H*W(mm) |
Pcs/Pack |
Package (mm) |
---|---|---|---|---|---|---|---|
LSG27B-40 | 40 | 3200-4000 | 2200-6500 | 80-100 | Φ320*620 | 1 | 360*360*720 |
LSG27B-60 | 60 | 2400-4800 | 2200-6500 | 80-100 | Φ320*620 | 1 | 360*360*720 |
LSG27A-80 | 80 | 6400-8000 | 2200-6500 | 80-100 | Φ420*770 | 1 | 440*440*870 |
LSG27-A100 | 100 | 8000-10000 | 2200-6500 | 80-100 | Φ420*770 | 1 | 440*440*870 |
LSG27-A120 | 120 | 9600-12000 | 2200-6500 | 80-100 | Φ420*770 | 1 | 460*460*870 |
Copyright @ 2006-2023 NINGBO YINZHOU REALLED ELECTRIC CO.,LTD All Right Reserve